Appetizers |
||
---|---|---|
Egg Roll (1) | $1.00 |
|
Shrimp Roll (1) | $1.10 |
|
Vegetable Spring Roll (No Meat) | $1.30 |
|
Shrimp Toast (4) | $2.25 |
|
Fantail Shrimp (1) | $1.00 |
|
Fried Wonton (Red Sauce 10 Pcs.) | $2.25 |
|
Bar-B-Q Spare Ribs | $4.95-9.05 |
|
Boneless Spare Ribs | $4.25-8.25 |
|
Pu Pu Platter (For 2) | $8.50 |
|
Fried/Steamed Dumpling (8) (Veg. Pork) | $3.85 |
|
Teriyaki Beef | $3.00 |
|
Teriyaki Chicken | $3.00 |
|
Cold Noodles w. Sesame Sauce | $3.00 |
|
Roast Pork Ends | $3.75-7.95 |
|
Chicken Fingers | $2.95 |
|
Beef |
||
---|---|---|
Pepper Steak w. Onion | $4.15-7.75 |
|
Beef w. Pepper & Tomato | $4.15-7.75 |
|
Beef w. Mixed Vegetables | $4.15-7.75 |
|
Beef w. Mushrooms | $4.15-7.75 |
|
Beef w. Snow Peas | $4.15-7.75 |
|
Beef w. Bean Curd | $4.15-7.75 |
|
Curry Beef w. Onion | $4.15-7.75 |
|
Beef w. String Bean | $4.15-7.75 |
|
Beef w. Oyster Sauce | $4.15-7.75 |
|
Beef w. Garlic Sauce | $4.15-7.75 |
|
Hunan Beef | $4.15-7.75 |
|
Beef w. Eggplant In Garlic Sauce | $4.15-7.75 |
|
Beef w. Szechuan Style | $4.15-7.75 |
|
Kung Po Beef | $4.15-7.75 |
|
Beef w. Broccoli | $4.15-7.75 |
|
Chicken |
||
---|---|---|
Chicken w. Black Bean Sauce | $4.00-7.00 |
|
Moo Goo Gai Pan | $4.00-7.00 |
|
Chicken w. Mixed Vegetables | $4.00-7.00 |
|
Chicken w. Broccoli | $4.00-7.00 |
|
Chicken w. Broccoli in Garlic Sc. | $4.00-7.00 |
|
Chicken w. Cashew Nuts | $4.00-7.00 |
|
Chicken w. Snow Peas | $4.00-7.00 |
|
Chicken w. Bean Curd | $4.00-7.00 |
|
Chicken w. Garlic Sauce | $4.00-7.00 |
|
Curry Chicken w. Onions | $4.00-7.00 |
|
Chicken w. String Bean | $4.00-7.00 |
|
Chicken w. Oyster Sauce | $4.00-7.00 |
|
Hunan Chicken | $4.00-7.00 |
|
Chicken w. Eggplant in Garlic Sauce | $4.00-7.00 |
|
Chicken w. Szechuan Style | $4.00-7.00 |
|
Kung Po Chicken | $4.00-7.00 |
|
Chow Fun or Mei Fun |
||
---|---|---|
Roast Pork Chow Fun / Mei Fun | $5.25 |
|
Chicken Chow Fun / Mei Fun | $5.50 |
|
Beef Chow Fun / Mei Fun | $6.15 |
|
Shrimp Chow Fun / Mei Fun | $6.15 |
|
Vegetable Chow Fun / Mei Fun | $4.95 |
|
House Special Chow Fun / Mei Fun | $7.25 |
|
Chow Mein or Chop Suey |
||
---|---|---|
Fresh Chicken Chow Mein / Chop Suey | $2.95-5.45 |
|
Roast Pork Chow Mein / Chop Suey | $2.95-5.45 |
|
Vegetable Chow Mein / Chop Suey | $2.50-4.75 |
|
Beef Chow Mien / Chop Suey | $3.25-6.25 |
|
Shrimp Chow Mein / Chop Suey | $3.40-6.50 |
|
House Chow Mein / Chop Suey | $3.95-7.50 |
|
Combination Platters |
||
---|---|---|
Roast Pork or Chicken Chow Mein | $4.95 |
|
Beef or Shrimp Chow Mein | $5.25 |
|
Spare Ribs | $6.00 |
|
General Tso's Shrimp | $7.00 |
|
Shrimp w. Lobster Sauce | $6.25 |
|
Moo Goo Gai Pan | $5.25 |
|
Chicken w. Broccoli | $5.50 |
|
Beef w. Broccoli | $5.75 |
|
Shrimp w. Broccoli | $6.25 |
|
Roast Pork w. Broccoli | $5.25 |
|
Chicken w. Garlic Sauce | $5.50 |
|
Sweet & Sour Chicken or Pork | $5.50 |
|
General Tso's Chicken | $6.25 |
|
Pepper Steak w. Onions | $5.75 |
|
Sesame Chicken | $6.25 |
|
Boneless Spare Ribs | $6.00 |
|
Roast Pork or Chicken Lo Mein | $5.25 |
|
Chicken W Mixed Vegetables | $5.50 |
|
Chinese Vegetable w. Roast Pork | $5.25 |
|
Roast Pork Egg Foo Young | $5.25 |
|
Mixed Vegetable | $4.95 |
|
Beef or Shrimp Lo Mein | $5.75 |
|
Diet Health Food |
||
---|---|---|
Scallop w. Vegetables | $5.50 |
|
Vegetable Lo Mein | $2.50-4.80 |
|
Chicken w. Angel Hair Paste | $3.80-7.50 |
|
Broccoli | $2.95-4.95 |
|
Shrimp w. Mixed Vegs. | $4.50-8.00 |
|
Mixed Vegetables | $2.70-4.95 |
|
Chicken w. Broccoli | $3.70-6.90 |
|
Chicken w. Mixed Vegs | $3.70-6.90 |
|
Shrimp w. Broccoli | $4.50-8.00 |
|
Bean Curd w. Vegetables | $2.70-4.90 |
|
Egg Foo Young |
||
---|---|---|
Roast Pork Egg Foo Young | $4.50 |
|
Chicken Egg Foo Young | $4.50 |
|
Shrimp Egg Foo Young | $5.00 |
|
Beef Egg Foo Young | $5.00 |
|
Vegetable Egg Foo Young | $4.00 |
|
Mushroom Egg Foo Young | $4.75 |
|
Fried Rice |
||
---|---|---|
Plain Fried Rice | $1.60-3.00 |
|
Plain Brown Rice | $1.50-2.80 |
|
Roast Pork Fried Rice | $2.50-4.85 |
|
Shrimp Fried Rice | $3.25-6.25 |
|
Chicken Fried Rice | $2.50-4.85 |
|
Beef Fried Rice | $3.15-5.95 |
|
Vegetable Fried Rice | $2.40-4.50 |
|
House Special Fried Rice | $3.65-7.00 |
|
Lobster Fried Rice | $4.25-7.95 |
|
Hot Soups |
||
---|---|---|
Wonton Soup | $1.25-2.25 |
|
Egg Drop Soup | $1.00-1.80 |
|
Tomato Egg Drop Soup | $1.50-2.75 |
|
Egg Drop Wonton Soup | $1.50-2.75 |
|
Chicken Rice Soup | $1.00-1.80 |
|
Chicken Noodles Soup | $1.00-1.80 |
|
Vegetable Soup | $1.25-2.25 |
|
Shrimp Yat Ga Mein | $3.25 |
|
Roast Pork Yat Ga Mein Soup | $2.80 |
|
Chicken Yat Ga Mein Soup | $2.80 |
|
Hot And Sour Soup (No Meat) | $1.50-2.75 |
|
House Special Soup | $4.75 |
|
Seafood w. Bean Curd Soup | $4.95 |
|
Lo Mein |
||
---|---|---|
Roast Pork Lo Mein | $2.95-5.25 |
|
Chicken Lo Mein | $3.25-6.00 |
|
Shrimp Lo Mein | $3.40-6.15 |
|
Beef Lo Mein | $3.40-6.15 |
|
House Special Lo Mein | $4.15-7.25 |
|
Vegetable Lo Mein | $2.70-4.95 |
|
Lobster Lo Mein | $4.50-8.50 |
|
Our Chief's Specialties |
||
---|---|---|
Three Stars Around The Moon | $10.95 |
|
General Tso's Chicken | $4.80-7.30 |
|
Sauteed Beef And Scallop | $5.00-9.00 |
|
Sesame Beef or Chicken | $5.00-7.55 |
|
Orange Beef or Chicken | $5.00-7.55 |
|
Four Season | $5.50-8.75 |
|
Sesame Shrimp | $5.50-9.25 |
|
Seafood Combination | $9.50 |
|
Happy Family | $9.25 |
|
Triple Delight | $5.00-8.75 |
|
Dragon And Phoenix | $9.25 |
|
Szechuan Style Chicken & Shrimp | $4.75-8.25 |
|
Lemon Chicken | $7.50 |
|
Shrimp & Scallop W. Garlic Sauce | $5.00-9.30 |
|
Lobster Cantonese |
|
|
Lot & Spicy Lobster |
|
|
Hunan Beef & Chicken | $4.75-8.25 |
|
Pineapple Chicken | $5.00-7.55 |
|
Moo Shu Chicken or Pork | $6.75 |
|
Moo Shu Shrimp or Beef | $7.25 |
|
Moo Shu Vegetable | $5.25 |
|
Boneless Chicken | $7.50 |
|
Hot & Spicy Shrimp | $6.75 |
|
Pork |
||
---|---|---|
Roast Pork w. Mixed vegs. | $3.85-6.75 |
|
Twice Cook Pork | $3.85-6.75 |
|
Roast Pork w. Mushrooms | $3.85-6.75 |
|
Roast Pork w. Snow Peas | $3.85-6.75 |
|
Shredded Pork w. Garlic Sauce | $3.85-6.75 |
|
Rib Tips w. Garlic Sauce | $3.85-6.75 |
|
Roast Pork w. Broccoli | $3.85-6.75 |
|
Roast Pork w. String Beans | $3.85-6.75 |
|
Rib Tips w. Black Bean Sauce | $3.85-6.75 |
|
Roast Pork w. Chinese Veg. | $3.85-6.75 |
|
Kung Po Pork | $3.85-6.75 |
|
Seafood |
||
---|---|---|
Lobster Sauce | $2.00-3.85 |
|
Shrimp w. Lobster Sauce | $4.50-8.20 |
|
Shrimp w. Chinese Vegetable | $4.50-8.20 |
|
Shrimp w. Snow Peas | $4.50-8.20 |
|
Shrimp w. Mushroom | $4.50-8.20 |
|
Shrimp w. Pepper & Tomato | $4.50-8.20 |
|
Shrimp w. Broccoli | $4.50-8.20 |
|
Shrimp w. Broccoli In Garlic Sc | $4.50-8.20 |
|
Shrimp w. Cashew Nuts | $4.50-8.20 |
|
Shrimp w. Garlic Sauce | $4.50-8.20 |
|
Curry Shrimp w. Onion | $4.50-8.20 |
|
Shrimp w. String Bean | $4.50-8.20 |
|
Shrimp w. Bean Curd | $4.50-8.20 |
|
Shrimp w. Oyster Sauce | $4.50-8.20 |
|
Hunan Shrimp | $4.50-8.20 |
|
Shrimp w. Eggplant In Garlic Sauce | $4.50-8.20 |
|
Shrimp w. Mixed Vegetables | $4.50-8.20 |
|
Shrimp w. Szechuan Style | $4.50-8.20 |
|
Kung Po Shrimp | $4.50-8.20 |
|
Side Orders |
||
---|---|---|
Extra Crisp Noodles (Per Bag) | $0.25 |
|
Fortune Cookies (Per Bag) | $0.10 |
|
Almond Cookies (3) | $1.00 |
|
Extra White Rice | $0.80-1.50 |
|
Snapple | $1.10 |
|
Soda (Can) | $0.85 |
|
Special Deep Fried |
||
---|---|---|
Fried 1/2 Chicken | $2.65-5.00 |
|
Fried Chicken Wings (4) | $2.05-4.40 |
|
Fried Fish (2) | $2.25-4.25 |
|
Spare Ribs Tips | $2.75-4.75 |
|
Fried Shrimp (5) | $3.95-5.75 |
|
Fried Crab Meat Stick (4) | $2.95-4.75 |
|
Fried Scallops (10) | $2.95-4.75 |
|
21 Shrimp | $3.95-5.75 |
|
Chicken Nuggets | $2.95-4.75 |
|
French Fried | $1.10 |
|
Chicken Wing w. Garlic Sauce | $2.60 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Pork | $3.50-6.50 |
|
Sweet & Sour Chicken | $3.50-6.50 |
|
Sweet & Sour Jumbo Shrimp | $4.50-8.50 |
|
Vegetable |
||
---|---|---|
Sauteed String Beans | $3.00-5.25 |
|
Sauteed Mixed Vegetables | $3.00-5.25 |
|
Broccoli w. Garlic Sauce | $3.00-5.25 |
|
Eggplant w. Garlic Sauce | $3.00-5.25 |
|
Bean Curd w. Mixed Vegs. | $3.00-5.25 |
|
Ma Po Tofu (No Meat) | $4.95 |
|
Sesame Tofu (No Meat) | $5.50 |
|